Program Schedule
HOME > PROGRAM > Program Schedule
Day 1
Day 2
Day 3
TIME | Medium Conference Room |
Exhibition Hall | ||||||
Lobby | 101-102 | 103-104 | 105 | 106 | 107 | 111 | ||
09:00 ~ 09:30 | Register | |||||||
09:30 ~ 10:00 | ||||||||
10:00 ~ 10:30 | Symposium (Poster) |
Opening Ceremony | Science Exhibition Industry Fair | |||||
10:30 ~ 11:00 | Keynote Speech 1&2 | Symposium (Oral / Exhibition) |
Symposium (Oral / Research) |
Symposium (Oral / Policy & Management) |
||||
11:00 ~ 11:30 | ||||||||
11:30 ~ 12:00 | ||||||||
12:00 ~ 12:30 | Lunch | |||||||
12:30 ~ 13:30 | ||||||||
13:30 ~ 14:00 | Session 1 | Symposium (Oral / Exhibition) |
Symposium (Oral / Research) |
Symposium (Oral / Policy & Management) |
Science Exhibition Industry Fair | |||
14:00 ~ 14:30 | ||||||||
14:30 ~ 15:00 | ||||||||
15:00 ~ 15:30 | ||||||||
15:30 ~ 16:00 | Workshop 1 | CEO Forum | ||||||
16:00 ~ 16:30 | ||||||||
16:30 ~ 17:00 | ||||||||
17:00 ~ 17:30 | ||||||||
17:30 ~ 18:00 | ||||||||
18:00 ~ 18:30 | ||||||||
18:30 ~ 20:00 |